🌱 Agro weather: frost and rain
Frost risk, precipitation, humidity and spraying window.
Tbilisi
| | °C | Frost | Precipitation | Humidity | Spraying |
|---|
| Today |  | +13° / +15° | none | 0 mm | 91% | ✓ |
| Tomorrow |  | +11° / +14° | none | 8 mm | 97% | ✗ |
| Fri, 30 Oct |  | +10° / +12° | none | 6.7 mm | 94% | ✗ |
| Sat, 31 Oct |  | +10° / +19° | none | 0 mm | 85% | ✓ |
| Sun, 1 Nov |  | +10° / +18° | none | 0.2 mm | 79% | ✓ |
| Mon, 2 Nov |  | +13° / +17° | none | 0.5 mm | 86% | ✓ |
| Tue, 3 Nov |  | +11° / +17° | none | 0.9 mm | 88% | ✓ |
| Wed, 4 Nov |  | +10° / +18° | none | 0.1 mm | 87% | ✓ |
| Thu, 5 Nov |  | +8° / +16° | none | 5.6 mm | 81% | ✗ |
| Fri, 6 Nov |  | +7° / +11° | none | 0.2 mm | 71% | ✓ |
Kutaisi
| | °C | Frost | Precipitation | Humidity | Spraying |
|---|
| Today |  | +19° / +22° | none | 0 mm | 49% | ✗ |
| Tomorrow |  | +18° / +23° | none | 0.1 mm | 48% | ✗ |
| Fri, 30 Oct |  | +15° / +21° | none | 0 mm | 53% | ✗ |
| Sat, 31 Oct |  | +11° / +16° | none | 13.6 mm | 79% | ✗ |
| Sun, 1 Nov |  | +10° / +19° | none | 0 mm | 85% | ✓ |
| Mon, 2 Nov |  | +10° / +22° | none | 0 mm | 74% | ✓ |
| Tue, 3 Nov |  | +10° / +20° | none | 0 mm | 78% | ✓ |
| Wed, 4 Nov |  | +13° / +24° | none | 9.1 mm | 67% | ✗ |
| Thu, 5 Nov |  | +8° / +14° | none | 39.9 mm | 94% | ✗ |
| Fri, 6 Nov |  | +7° / +11° | none | 0.3 mm | 84% | ✓ |
Batumi
| | °C | Frost | Precipitation | Humidity | Spraying |
|---|
| Today |  | +18° / +22° | none | 0.3 mm | 83% | ✗ |
| Tomorrow |  | +18° / +22° | none | 0.4 mm | 81% | ✗ |
| Fri, 30 Oct |  | +17° / +19° | none | 19 mm | 84% | ✗ |
| Sat, 31 Oct |  | +17° / +19° | none | 14.7 mm | 88% | ✗ |
| Sun, 1 Nov |  | +16° / +18° | none | 0 mm | 87% | ✓ |
| Mon, 2 Nov |  | +15° / +19° | none | 0 mm | 88% | ✓ |
| Tue, 3 Nov |  | +15° / +18° | none | 0 mm | 87% | ✓ |
| Wed, 4 Nov |  | +15° / +22° | none | 12.6 mm | 76% | ✗ |
| Thu, 5 Nov |  | +11° / +17° | none | 80.9 mm | 84% | ✗ |
| Fri, 6 Nov |  | +11° / +12° | none | 14.5 mm | 78% | ✗ |
Telavi
| | °C | Frost | Precipitation | Humidity | Spraying |
|---|
| Today |  | +12° / +14° | none | 0.8 mm | 84% | ✓ |
| Tomorrow |  | +10° / +13° | none | 9.8 mm | 95% | ✗ |
| Fri, 30 Oct |  | +10° / +12° | none | 5.9 mm | 93% | ✗ |
| Sat, 31 Oct |  | +10° / +17° | none | 0.5 mm | 87% | ✓ |
| Sun, 1 Nov |  | +10° / +17° | none | 0.9 mm | 80% | ✓ |
| Mon, 2 Nov |  | +10° / +15° | none | 2 mm | 88% | ✗ |
| Tue, 3 Nov |  | +10° / +15° | none | 1.4 mm | 88% | ✗ |
| Wed, 4 Nov |  | +9° / +17° | none | 5.5 mm | 81% | ✗ |
| Thu, 5 Nov |  | +7° / +16° | none | 10.6 mm | 88% | ✗ |
| Fri, 6 Nov |  | +7° / +10° | none | 1.9 mm | 76% | ✗ |